Tuesday, September 26, 2023
Google search engine
HomeSPORTSSports ranking based on difficulty

Sports ranking based on difficulty

  1. Boxing 

Number one on the list is boxing.

This combat sport which involves two people, usually wearing protective gloves, throw punches at each other for a predetermined amount of time in a boxing ring. The striking sport has recently had a bit of a revival with all of the hype surrounding the heavyweight division, however, has always required a lot of skill.

It combines balance with power and tactical awareness.

  1. Ice Hockey 

Ice Hockey combines tactical awareness, power and requires a good balance.

It is a sport played on ice, usually in a rink, in which two teams of skaters use their sticks to shoot a vulcanized rubber puck into their opponent’s net to score goals.

  1. American Football

Another one that requires power and agility and is one of the most watched sports in the US.

Similar with soccer, it is played by two teams of eleven players on a rectangular field with goalposts at each end but unlike soccer, it is played more with the hands hands and body.

  1. Basketball

Basketball is one of the quickest paced sports on this list. It mixes agility, power and speed and has seen its fair share of not just sport superstars, but world-renowned superstars over the years.

Basketball is a team sport in which two teams, most commonly of five players each, opposing one another on a rectangular court, compete with the primary objective of shooting a basketball through the defender’s hoop while preventing the opposing team from shooting through their own hoop.

  1. Wrestling

Professional wrestling is a form of theatrical entertainment and performance art that requires a lot of tactical thinking and a lot of power.

Athletic performers play prizefighters competing in choreographed matches with predetermined, scripted outcomes.

  1. Martial arts 

Martial arts combines timing and flexibility with power, which makes for a very skill-based sport.

Considering it is a striking sport, there is a lot of respect for competitors respectively.

  1. Tennis 

Tennis is very popular sport all over the world that can be played individually against a single opponent or between two teams of two players each. Each player uses a tennis racket that is strung with cord to strike a hollow rubber ball covered with felt over or around a net and into the opponent’s court

Tennis is a lot quicker paced then many realize with forehand & backhand shots clocking upwards of 100 mph, with how quick paced the game is, it makes for a challenging game.

  1. Gymnastics 

The physical exercise in Gymnastics requires a lot of flexibility and skill. Naturally, it is a sport that includes physical exercises requiring balance, strength, flexibility, agility, coordination, and endurance. The movements involved in gymnastics contribute to the development of the arms, legs, shoulders, back, chest, and abdominal muscle groups.

Gymnastics require a certain amount of courage.

  1. Baseball/Softball

Baseball is a bat-and-ball game which is very popular in the US played between two opposing teams who take turns batting and fielding. The game proceeds when a player on the fielding team, called the pitcher, throws a ball which a player on the batting team tries to hit with a bat.

  1. Football

Football is the most watched sport in the world and has the largest following.

It is a team sport played between two teams of 11 players, The game is played on a rectangular field called a pitch with a goal at each end. The object of the game is to outscore the opposition by moving the ball beyond the goal line into the opposing goal. The team with the higher number of goals wins the game.

Key Determinant
ENDURANCE: The ability to continue to perform a skill or action for long periods of time. Example: Lance Armstrong
STRENGTH: The ability to produce force. Example: NFL linebackers.
POWER: The ability to produce strength in the shortest possible time. Example: Barry Bonds.
SPEED: The ability to move quickly. Example: Marion Jones, Maurice Green.
AGILITY: The ability to change direction quickly. Example: Derek Jeter, Mia Hamm.
FLEXIBILITY: The ability to stretch the joints across a large range of motion. Example: Gymnasts, divers.
NERVE: The ability to overcome fear. Example: High-board divers, race-car drivers, ski jumpers.
DURABILITY: The ability to withstand physical punishment over a long period of time. Example: NBA/NHL players.
HAND-EYE COORDINATION: The ability to react quickly to sensory perception. Example: A hitter reacting to a breaking pitch; a drag racer timing acceleration to the green light.
ANALYTIC APTITUDE: The ability to evaluate and react appropriately to strategic situations. Example: Joe Montana reading a defense; basketball point guard on a fast break.

 

Degree of Difficulty: Sport Rankings
SPORT END STR PWR SPD AGI FLX NER DUR HAN ANA TOTAL RANK
1. Boxing 8.63 8.13 8.63 6.38 6.25 4.38 8.88 8.50 7.00 5.63 72.375 1
2. Ice Hockey 7.25 7.13 7.88 7.75 7.63 4.88 6.00 8.25 7.50 7.50 71.750 2
3. American Football 5.38 8.63 8.13 7.13 6.38 4.38 7.25 8.50 5.50 7.13 68.375 3
4. Basketball 7.38 6.25 6.50 7.25 8.13 5.63 4.13 7.75 7.50 7.38 67.875 4
5. Wrestling 6.63 8.38 7.13 5.13 6.38 7.50 5.00 6.75 4.25 6.38 63.500 5
6. Martial Arts 5.00 5.88 7.75 6.38 6.00 7.00 6.63 5.88 6.00 6.88 63.375 6
7. Tennis 7.25 5.13 7.13 6.75 7.75 5.63 3.00 5.00 8.38 6.75 62.750 7
8. Gymnastics 5.38 6.13 6.63 5.00 6.38 10.00 7.50 6.88 4.50 4.13 62.500 8
9. Baseball/Softball 4.63 5.75 7.63 6.50 6.75 4.75 5.13 5.63 9.25 6.25 62.250 9
10. Football 7.75 4.50 5.13 7.25 8.25 4.75 3.63 6.25 6.50 7.50 61.500 10
11. Skiing: Alpine 5.13 5.25 6.00 7.38 6.13 5.63 8.38 6.00 5.13 5.63 60.625 11
12. Water Polo 7.88 6.63 6.88 5.38 6.38 5.00 4.25 6.38 6.25 5.63 60.625 11
13. Rugby 6.75 7.00 6.38 5.88 6.00 4.13 6.50 7.88 4.38 5.63 60.500 13
14. Lacrosse 6.63 5.13 5.75 7.00 6.63 4.75 4.38 6.13 7.13 6.88 60.375 14
15. Rodeo: Steer Wrestling 4.00 7.00 7.88 3.88 4.88 5.00 7.88 6.88 5.13 4.00 56.500 15
16. Track and Field: Pole Vault 3.38 6.88 7.25 6.13 5.38 7.00 6.63 4.25 5.25 3.75 55.875 16
17. Field Hockey 6.75 4.50 5.38 6.00 5.75 4.63 3.75 5.00 6.63 6.50 54.875 17
18. Speed Skating 7.63 7.25 7.38 8.88 4.00 4.25 4.50 4.63 2.88 3.50 54.875 17
19. Figure Skating 6.38 5.25 6.63 5.13 6.88 8.25 4.88 4.00 3.13 4.25 54.750 19
20. Cycling: Distance 9.63 6.38 6.25 5.13 3.75 2.63 5.88 6.88 3.00 4.88 54.375 20
21. Volleyball 5.13 4.88 6.63 5.00 7.00 5.13 2.88 4.63 7.25 5.88 54.375 20
22. Racquetball/Squash 6.13 3.75 5.00 5.50 7.25 5.88 2.38 2.88 8.38 6.50 53.625 22
23. Surfing 4.63 5.00 4.13 4.25 6.63 5.50 8.25 5.50 4.38 4.88 53.125 23
24. Fencing 4.63 3.75 4.25 5.13 6.13 5.63 4.88 4.25 7.25 6.88 52.750 24
25. Skiing: Freestyle 4.13 5.13 4.88 5.13 6.63 6.88 6.63 5.13 4.13 3.88 52.500 25
26.Team Handball 4.88 3.88 5.38 5.50 6.00 4.50 3.00 3.88 7.88 5.88 50.750 26
27. Cycling: Sprints 4.25 6.13 7.88 7.50 4.00 2.88 4.75 4.50 3.63 4.50 50.000 27
28. Bobsledding/Luge 3.50 5.50 6.50 6.75 4.13 3.25 7.75 3.50 4.13 4.25 49.250 28
29. Ski Jumping 3.50 4.50 5.75 4.63 4.00 5.00 9.00 4.63 4.38 3.50 48.875 29
30. Badminton 5.25 3.25 4.00 5.63 7.38 5.25 1.25 2.63 7.25 6.13 48.000 30
31. Skiing: Nordic 9.00 5.75 4.38 5.13 4.00 4.00 2.75 5.50 3.63 3.88 48.000 30
32. Auto Racing 5.88 3.50 2.63 1.63 2.75 1.75 9.88 4.38 8.00 7.50 47.875 32
33. Track and Field: High Jump 3.00 6.00 7.00 6.13 5.63 6.63 3.50 3.50 3.50 2.88 47.750 33
34. Track and Field: Long, Triple jumps 4.00 5.63 7.13 6.75 5.00 5.75 2.75 3.25 4.00 3.13 47.375 34
35. Diving 2.88 5.13 4.63 3.00 3.50 8.50 8.38 5.00 3.00 3.00 47.000 35
36. Swimming (all strokes): Distance 9.25 5.25 4.63 5.50 3.63 5.50 2.63 4.63 2.88 3.00 46.875 36
37. Skateboarding 4.13 3.75 3.75 4.13 6.13 5.13 6.50 5.25 4.88 3.13 46.750 37
38. Track and Field: Sprints 3.50 5.13 7.25 9.88 4.63 5.13 2.00 4.13 2.63 2.38 46.625 38
39. Rowing 8.13 7.75 7.13 4.00 2.50 4.00 1.75 4.38 2.88 3.63 46.125 39
40. Rodeo: Calf Roping 3.13 5.38 5.00 4.25 5.63 3.88 4.88 3.75 6.38 3.75 46.000 40
41. Track and Field: Distance 9.63 5.25 3.75 6.00 3.25 4.38 2.00 5.75 1.88 4.13 46.000 40
42. Rodeo: Bull/Bareback/Bronc Riding 3.25 5.38 4.00 1.75 3.63 4.25 9.50 7.38 3.63 3.13 45.875 42
43. Track and Field: Middle Distance 6.00 5.13 5.13 7.75 4.00 4.88 2.00 4.75 2.13 3.75 45.500 43
44. Weight-Lifting 4.13 9.25 9.75 2.63 2.50 3.38 4.00 4.75 2.25 2.38 45.000 44
45. Swimming (all strokes): Sprints 4.13 5.25 6.25 7.88 3.63 5.50 2.50 3.25 2.75 3.00 44.125 45
46. Water Skiing 4.63 5.00 4.50 3.00 4.25 4.75 5.88 4.63 4.13 3.25 44.000 46
47. Table Tennis 3.50 2.50 4.63 4.13 5.88 4.25 1.38 1.88 8.88 6.00 43.000 47
48. Track and Field: Weights 3.25 7.88 9.13 3.00 3.13 3.00 2.25 3.63 4.00 2.88 42.125 48
49. Canoe/Kayak 6.75 5.25 5.63 3.50 2.75 3.88 3.63 3.25 3.13 4.25 42.000 49
50. Horse Racing 4.00 3.88 2.88 1.38 2.88 3.75 8.00 4.50 3.88 6.50 41.625 50
51. Golf 3.25 3.88 6.13 1.63 1.75 4.00 2.50 2.38 6.00 6.38 37.875 51
52. Cheer-leading 3.63 3.63 3.38 2.25 4.13 7.50 3.63 3.38 2.50 2.25 36.250 52
53. Roller Skating 4.75 3.38 4.00 5.13 4.00 3.50 2.63 3.38 2.88 2.63 36.250 52
54. Equestrian 3.38 3.25 1.75 1.25 2.50 2.88 6.00 2.75 2.88 5.13 31.750 54
55. Archery 2.88 4.50 3.13 1.13 1.63 2.63 2.75 2.13 6.63 3.25 30.625 55
56. Curling 2.25 2.63 2.50 1.50 2.25 2.63 1.75 1.50 4.88 5.63 27.500 56
57. Bowling 2.25 2.75 3.38 1.00 1.88 2.38 1.63 1.25 4.75 4.13 25.375 57
58. Shooting 2.25 2.50 1.38 0.88 1.13 1.75 2.38 1.88 6.75 4.00 24.875 58
59.Billiards 1.00 1.00 1.75 0.75 1.00 2.63 1.63 0.75 5.25 5.75 21.500 59
60. Fishing 1.38 1.63 1.25 0.63 1.50 1.13 0.88 0.88 2.38 2.88 14.500 60

 

 

 

 

 

Sources

https://www.givemesport.com

https://www.espn.com

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments